![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [0]](https://content.homenetiol.com/320x240/3e350ba6736b4d6d97e1d18bf6579ad0.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [1]](https://content.homenetiol.com/320x240/50afa8376e84454098e144040e9480e5.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [2]](https://content.homenetiol.com/320x240/1528a116953b4beda42d2ddf14eccbec.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [3]](https://content.homenetiol.com/320x240/48d157f986e64fccbbecdc399254305a.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [4]](https://content.homenetiol.com/320x240/8db448da6c0549908d444bf26c7db5c7.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [5]](https://content.homenetiol.com/320x240/bb1e8c09347c4d3d98ec0fa7482e2647.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [6]](https://content.homenetiol.com/320x240/9780002c696a4471b5e88aa55bed758e.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [7]](https://content.homenetiol.com/320x240/7580c9c83a0f41b884454f7378c1e89d.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [8]](https://content.homenetiol.com/320x240/019c6bebbcac47e4b00eaec1bcd87151.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [9]](https://content.homenetiol.com/320x240/5cc62ec65e9c4fc482b0808f571bf9aa.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [10]](https://content.homenetiol.com/320x240/62bd7f91e4714e4fa14f83f78c78de4a.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [11]](https://content.homenetiol.com/320x240/2a7198cb35a64cda98d03ed7c76f5889.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [12]](https://content.homenetiol.com/320x240/f138780304a344cd809dd32915a64616.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [13]](https://content.homenetiol.com/320x240/04534619b45444a99152e582cba254ae.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [14]](https://content.homenetiol.com/320x240/8131a89c4c364b4f86540712b8971762.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [15]](https://content.homenetiol.com/320x240/178734e1d45742cda60da25cc1d7599b.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [16]](https://content.homenetiol.com/320x240/827ad367be684db7a0c08b5922bbb0f2.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [17]](https://content.homenetiol.com/320x240/c0b97c9370904908a9976cd494163d75.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [18]](https://content.homenetiol.com/320x240/947c1aca8baa4f3ea3a170534c2e455d.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [19]](https://content.homenetiol.com/320x240/71891b1cb44741198bb49f092aabe0b4.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [20]](https://content.homenetiol.com/320x240/1ef127979366411aae93f4ed8cb23c20.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [21]](https://content.homenetiol.com/320x240/3cb2cb8829c34d3bb817c6c1b9b3a809.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [22]](https://content.homenetiol.com/320x240/72b6391aa63a4f46be7e0d9e313de78b.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [23]](https://content.homenetiol.com/320x240/a5fc1f19ab41438f8d2cbd134a660d85.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [24]](https://content.homenetiol.com/320x240/10f4175a93e942c3b89dfecc6d3a3661.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [25]](https://content.homenetiol.com/320x240/b8497a7741d24acbad1098ba43293158.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [26]](https://content.homenetiol.com/320x240/8513388d182c4c05b4971fb6ab8e7fc7.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [27]](https://content.homenetiol.com/320x240/4facbacce1aa42d3b7d4bf392a70603c.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [28]](https://content.homenetiol.com/320x240/15e30aa4df2d4a54b42808a661dc9ab9.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [29]](https://content.homenetiol.com/320x240/566c318da59b4d4e90d8988b124a7ace.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [30]](https://content.homenetiol.com/320x240/72436b551bbc45bc99952d33f13bb6b3.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [31]](https://content.homenetiol.com/320x240/9ce7720243c14b4187e2396cdf59a0c2.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [32]](https://content.homenetiol.com/320x240/32f0bf8f0efb4105b977d7e9dfcffa60.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [33]](https://content.homenetiol.com/320x240/8126580c2e94433d92b88694d087d36d.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [34]](https://content.homenetiol.com/320x240/afd475df4df5401e8442c8790000d594.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [35]](https://content.homenetiol.com/320x240/f2f1b995cfca47dab78242c6634efb40.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [36]](https://content.homenetiol.com/320x240/dcd98a50304140baade1e00b8a4e778f.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [37]](https://content.homenetiol.com/320x240/9763c09d0b7a4d128b171b4db6b3ae77.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [38]](https://content.homenetiol.com/320x240/e9905be00bc041d69b0761a5e434204c.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [39]](https://content.homenetiol.com/320x240/0669bbf166754efba3c972ec1be73691.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [40]](https://content.homenetiol.com/320x240/e29136836a4a4acc8111fc6649be1ae6.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [41]](https://content.homenetiol.com/320x240/43e4d5f07ed349448aeb92292046938d.jpg)
![2022 Toyota Tundra 2WD SR5 SR5 Double Cab 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [42]](https://content.homenetiol.com/320x240/45a81a866836401287c5b5d0ccd37c65.jpg)
Used 2022 Toyota Tundra 2WD RWD SR5
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 6,900
- Engine: Twin Turbo Regular Unleaded V-6 3.4 L/210
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: White
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Recent Arrival! Clean CARFAX. 2022 Toyota Tundra SR5 Our dealerships inventory over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)450-1522. Black w/Fabric Seat Trim, 32 Gallon Fuel Tank, Blind Spot Monitor w/Lane Change Assist, Parking Support Alert/Brake, SR5 Convenience Package. As your premier Solano CountyNissan dealer, we here at Nissan of Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Vacaville of Nissan. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details"
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Bluetooth Wireless Phone Connectivity
- Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delay Off Interior Lighting
- Distance Pacing
- Driver Foot Rest
- Driver Seat
- Front And Rear Map Lights
- Front center armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Locking glove box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM -inc: 8" touchscreen audio multimedia, Android Auto and Apple CarPlay compatible and SiriusXM w/3-month platinum plan trial subscription, See toyota.com/audio-multimedia for details, Connected services - Safety Connect w/1-year trial, remote connect w/1-year trial, service connect w/3-year trial, Wi-Fi connect w/up to 3 GB within 1-month trial, See toyota.com/connected-services for details
- Redundant digital speedometer
- Remote Releases -Inc: Mechanical Fuel
- Streaming Audio
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 6 Speakers
- Air Filtration
- Automatic Air Conditioning
- Cruise Control w/Steering Wheel Controls
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Fabric seat trim
- Front Bucket Seats -inc: 4-way adjustable driver and front passenger seats
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- 1940# Maximum Payload
- 3.31 axle ratio
- Brake Actuated Limited Slip Differential
- Double wishbone front suspension w/coil springs
- Engine oil cooler
- Front Anti-Roll Bar
- GVWR: 7,375 lbs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 10-Speed Electronic Controlled Auto -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL driving modes
- 22.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.4L V6 i-FORCE (389 HP) -inc: twin-turbochargers w/water-cooled intercooler and 24-valve DOHC chain drive w/Dual VVT-i
- Gas-Pressurized Shock Absorbers
- Rear-wheel drive
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (lda) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Lane Departure Alert (lda) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Pre-Collision System (pcs)
- Side Impact Beams
- Vehicle Stability Control (VSC) Electronic Stability Control (ESC)
- Black door handles
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Black Wheel Well Trim
- Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert
- Clearcoat Paint
- Front fog lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Steel Spare Wheel
- Tires: P265/70R18
- Wheels w/Silver Accents
- Black Grille w/Body-Color Surround
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- LED Brakelights
- Manual-Leveling Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Sliding Rear Window w/Defroster
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Wheels: 18" x 8" Alloy
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. *Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. * The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. * Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. * In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details. *Prices and/or incentives offered exclude all fleet and fleet-tail sales to businesses.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.