


![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/82d6e5ec4d9b440db1b3fc6f8928be7d.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/5d3ac9296d734c198c0900d2ff255bf4.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/cc1840719e424bdc8cbd1bf0034e8a9a.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/14679f5ca1b545f7889ebe7cbde3aff2.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/651bd5f920004c3692dd1442af20f2a9.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/0ee523e4532a4a99a4f25f3af50aacbf.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/81ccfbc2f3844c938309fbc3a121f457.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/44ff5f8424874235b641dc9f6114c69a.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/b46b0c41318b450fa7a8fce225e4d1b4.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/d5fd20c5741643f79ef7e481a0cc7bac.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/dcbc13efdeaf45e799bd89d3274b5da8.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/688e86d572cb42ef984d4a4bebe09fd8.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/381e0ee708c9490fb688bb56bb740f42.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/f752514743354486a1d1c1cb8534bcbe.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/4bed75e8916f4a6f9215324c58caae48.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/2dc706da4e984f16bf86e329b50f22ab.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/4f85d84758414bbf898fba950d8d3c97.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/d68e68b6c50e4f84b87fa948c9139ed1.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/07d8b2deaccd4598b1135be9df0c74c4.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/5baba1d85d9b4fcb867038a47a2bd7cd.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/35acd7896bb9405e960c540c90bbe1e2.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/57c33ba9ff1b4eac827cb6a058170a2c.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/c4bfc207b500400384139fae58a1370b.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/fe82c671c4d04476b315d3c7e0ee3da6.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/0160967b14c04bf59c8910f3f54658bc.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/758629f6ebc94514862df517843d546d.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/182d676f977d477dbd8c85847738db22.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/fb126d9ae9214accbb70c25ebe0ee7bd.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/d6972b4a54404c0fb0bea0f5a04d4dbe.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/833514cb30fa44acbd5164eed3c26eb3.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/e48840301efc4feab6f67fa5153115d4.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/14ff05faa2654ef4bba6f25bf114d2e2.jpg)
![2020 Jeep Gladiator Overland Overland 4x4 Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/c4bb0939dbda46b4b3d6006aa3a0d958.jpg)
Used 2020 Jeep Gladiator Overland
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 12,610
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Sting-Gray Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. Clean CARFAX. 2020 Jeep Gladiator Overland Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)301-4468. As your premier Solano County Dodge Chrysler Jeep Ram dealer, we here at Dodge Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- 1140# Maximum Payload
- 220 Amp Alternator
- 3.73 Rear Axle Ratio
- 400W Inverter
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Electro-Hydraulic Power Assist Steering
- Engine oil cooler
- Front And Rear Anti-Roll Bars
- HD Shock Absorbers
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Trailer Wiring Harness
- Transmission: 6-Speed Manual
- 22 Gal. Fuel Tank
- 3 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 50 State Emissions
- Auto Locking Hubs
- Class II Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT UPG I w/ESS
- GVWR: 5,800 lbs
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Plus Suspension
- Single Stainless Steel Exhaust
- Trailing Arm Rear Suspension w/Coil Springs
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Premium Cloth Rear Seat
- Air Filtration
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fixed Antenna
- Front Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- HVAC -inc: Console Ducts
- Illuminated rear cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Overland Cloth Bucket Seats
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows
- Proximity Key For Push Button Start Only
- Radio: Uconnect 4 w/7" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Systems Monitor
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets and 1 AC Power Outlet
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Analog Display
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Premium door trim panel
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Redundant Digital Speedometer
- Sentry Key Engine Immobilizer
- Streaming Audio
- Trip computer
- Voice Activated Dual Zone Front Automatic Air Conditioning
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView back-up camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Black door handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Body-Colored Grille w/Chrome Accents
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Galvanized Steel/Aluminum Panels
- Regular Box Style
- Side Steps
- Tailgate Rear Cargo Access
- Tires: 255/70R18 BSW All Season
- Wheels: 18" x 7.5" Granite Crystal Aluminum
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Black Wheel Well Trim and Body-Colored Fender Flares
- Clearcoat Paint
- Front Fog Lamps
- Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off
- Manual Convertible Top w/Fixed Roll-Over Protection
- Removable Rear Window
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable intermittent wipers
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
**All prices plus government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emissions testing charge.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.