![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [0]](https://content.homenetiol.com/320x240/2e40408322b042429e942d1e28b9e8a6.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [1]](https://content.homenetiol.com/320x240/74e0ad5b60f34379962a5848e46b0e5e.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [2]](https://content.homenetiol.com/320x240/01ffffd7a9fe403281de883de026b8e9.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [3]](https://content.homenetiol.com/320x240/066ae6462c38412e8341321674ba9c76.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [4]](https://content.homenetiol.com/320x240/ccf461334e2c4976bd55bf3712e6035b.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [5]](https://content.homenetiol.com/320x240/0bb0ccdd113245fe862f13ddd13cfa30.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [6]](https://content.homenetiol.com/320x240/a91a9ed571e8470294b5a28c99598cac.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [7]](https://content.homenetiol.com/320x240/6e71c24745a54cc0a58f5513c06d8b9e.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [8]](https://content.homenetiol.com/320x240/0a48607e6ba84f61bc402a3eee9d5e54.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [9]](https://content.homenetiol.com/320x240/b834a5d3725d49b28364f1cc6fcfaedf.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [10]](https://content.homenetiol.com/320x240/995f6f68074442cabc7abacbaf8a0ad1.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [11]](https://content.homenetiol.com/320x240/1171758bc01f480b9d8affa20c2b395a.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [12]](https://content.homenetiol.com/320x240/ce2b0cd2b20940beb58ac42253d58039.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [13]](https://content.homenetiol.com/320x240/09b3ffc53c8b43c5ac2e2ae193c0972b.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [14]](https://content.homenetiol.com/320x240/8facae011d7c440f865497fdf699eada.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [15]](https://content.homenetiol.com/320x240/1ae9ee9ce33f4cbfbe68cb0c6779a2a8.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [16]](https://content.homenetiol.com/320x240/bf162661fc174ac09b0957516a7543f2.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [17]](https://content.homenetiol.com/320x240/398d05f9f0cf4edd828c76e73bc82c4a.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [18]](https://content.homenetiol.com/320x240/bd7124d092ce4e6c9177c9635e3db694.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [19]](https://content.homenetiol.com/320x240/bddc2172c227489ca55d6c7d9135a9af.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [20]](https://content.homenetiol.com/320x240/03ccad7ee1af4167b8356d904dd9732a.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [21]](https://content.homenetiol.com/320x240/6304d7c98ae245bcaa687a50d70e0a2e.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [22]](https://content.homenetiol.com/320x240/63a4dc588d25473abc6b7b829a846d78.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [23]](https://content.homenetiol.com/320x240/d3a25a014c6d48c19ee4fe09ce7b2284.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [24]](https://content.homenetiol.com/320x240/18768aee20274f35868688cb2bd951b7.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [25]](https://content.homenetiol.com/320x240/e68a948f757a411ab1fbd417c3428a39.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [26]](https://content.homenetiol.com/320x240/66a8fcf8f5074da9842d2f6ce2607d4a.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [27]](https://content.homenetiol.com/320x240/a44b704e4a4e4655a54bd2a09ff9ecf4.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [28]](https://content.homenetiol.com/320x240/5e1ec0b14675479699993c4920d613a6.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [29]](https://content.homenetiol.com/320x240/d33cc62423e34523a2023cc9aa41bcd7.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [30]](https://content.homenetiol.com/320x240/d82fc09da98048a98e8e8c19188fbf5d.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [31]](https://content.homenetiol.com/320x240/8dd3782efaea433d8f64dab85dd5b62d.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [32]](https://content.homenetiol.com/320x240/35861be81a4a4dfabb2f6dd7d7a84ebe.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [33]](https://content.homenetiol.com/320x240/15eae08a9dac41f19552c3ff4c22b394.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [34]](https://content.homenetiol.com/320x240/acbb5269ff4f4b72be2a779941ad84fe.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [35]](https://content.homenetiol.com/320x240/b6f2a0d8d31e42baab763b4af280a199.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [36]](https://content.homenetiol.com/320x240/a052f141e82749dd9ef3d16a3db7450a.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [37]](https://content.homenetiol.com/320x240/d869dd40441b4439bfedd6b027efc153.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [38]](https://content.homenetiol.com/320x240/d844d23675d743f592d436ac553b2b56.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [39]](https://content.homenetiol.com/320x240/1bf3630d5e924599b00c54929b33cbd3.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [40]](https://content.homenetiol.com/320x240/280d9d5498b449118a091710f69527f7.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [41]](https://content.homenetiol.com/320x240/44904784da0a4a7e8f3c30daaf362288.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [42]](https://content.homenetiol.com/320x240/5d42621a0cd94a299f9fa55ed0ec4d52.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [43]](https://content.homenetiol.com/320x240/d2473bcdbe5e44e1b3b838ee9b4b6734.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [44]](https://content.homenetiol.com/320x240/e088abda71ce4204b3eddcacbdbb1512.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [45]](https://content.homenetiol.com/320x240/228d4adee87142e0bfb30f3a68ba75aa.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [46]](https://content.homenetiol.com/320x240/c2691eea692a4f92a9947f0c88de81ca.jpg)
![2019 Volvo XC60 R-Design T5 AWD R-Design Intercooled Turbo Premium Unleaded I-4 2.0 L/120 [47]](https://content.homenetiol.com/320x240/d1ccc77bcb1140a6b635855c3abf1a67.jpg)
Certified Used 2019 Volvo XC60 AWD R-Design
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 23,800
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/120
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Blue
- Interior Color:
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Certified. Clean CARFAX. 2019 Volvo XC60 T5 R-Design Certification Program Details: * 84 Point Inspection * Limited Warranty: 6 Month/6,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle History * Plus 1 Complimentary Service Visit Included. * Warranty Deductible: $100 * Transferable Warranty Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. For information please call 916-488-5400. AWD, 360 Degree Surroundview Camera, Active Bending Lights, Advanced Package, Graphical Head-Up Display (HUD), Headlight High Pressure Cleaning, Navigation system: Sensus Navigation, Pilot Assist Driver Assistance System. As your premier Sacramento County Nissan dealer, we here at Sacramento Nissan provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for all our customers. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details"
- 10-Way Driver Seat
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Trip Odometer and Trip Computer
- Heated Front R-Design Sport Seats -inc: 10-way power front seats, 4-way power lumbar, memory seats and power cushion extensions
- HVAC -inc: Underseat Ducts and Headliner/Pillar Ducts
- Immobilizer
- Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents
- Leather/Metal-Look Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: High Performance Audio System w/Sensus Nav -inc: Volvo Sensus Connect w/9" touchscreen, WiFi hotspot and complimentary trial for 6 months or 3GB (whichever comes first), 9" touchscreen, 10 speakers, 2 USB, AUX input, SiriusXM radio w/3-month trial subscription, smartphone integration and USB hub (Apple CarPlay and Android Auto) and Bluetooth connectivity w/audio streaming
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- Sensus Connect Mobile Hotspot Internet Access
- Sport Leather/Metal-Look Steering Wheel
- Tracker System
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 10-Way Passenger Seat
- 2 Seatback Storage Pockets
- 40-20-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Anti-Whiplash Fixed Front Head Restraints and Power Foldable Rear Head Restraints
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Windows
- Front Center Armrest and Rear Center Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage and 3 12V DC Power Outlets
- harman/kardon Premium Sound
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Leather & Nubuck Seating Surfaces
- Leatherette Door Trim Insert
- Memory Settings -inc: Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Real-Time Traffic Display
- Redundant Digital Speedometer
- Remote Releases -Inc: Proximity Cargo Access
- Seats w/Leatherette Back Material
- Smart Device Remote Engine Start
- Systems Monitor
- Trip Computer
- Valet Function
- 18.5 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Transverse Leaf Springs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Geartronic Automatic -inc: start/stop and adaptive shift
- 3.33 Axle Ratio
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 2.0L 16V DI I4 Turbocharged Drive-E
- Full-Time All-Wheel
- GVWR: 5,445 lbs
- Permanent Locking Hubs
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Back-Up Camera
- City Safety
- Collision Mitigation-Rear
- Driver knee airbag
- DSTC/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Power Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Front Airbags
- Lane Departure Warning
- Park Assist Pilot Automated Parking Sensors
- Side Impact Beams
- Volvo On-Call Emergency Sos
- Aluminum Side Windows Trim and Black Front Windshield Trim
- Black Grille
- Body-Colored Front Bumper
- Clearcoat Paint
- Cornering lights
- Express Open/Close Sliding And Tilting Laminated Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front And Rear Fog Lamps
- Headlights-Automatic Highbeams
- Lip Spoiler
- Perimeter/Approach Lights
- Rain Detecting Variable Intermittent Wipers w/Heated Jets
- Steel Spare Wheel
- Tire mobility kit
- Wheels: Unique 19" Alloy
- Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Deep Tinted Glass
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Metal-Look Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Power Liftgate Rear Cargo Access
- Roof Rack Rails Only
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: 19"
Benefits Of Buying
Certified Pre-Owned
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. *Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing. * The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details. * Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness. * In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details. *Prices and/or incentives offered exclude all fleet and fleet-tail sales to businesses.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.