


![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [0]](https://content.homenetiol.com/320x240/658eefc2d26c4ec5ac114c671b83642d.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [1]](https://content.homenetiol.com/320x240/321d2457c1e7412caa816a64ddac332f.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [2]](https://content.homenetiol.com/320x240/14e3a853680f49c39418efc712a2303f.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [3]](https://content.homenetiol.com/320x240/f07ed3a397f44da99c11f3d5b7acdb56.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [4]](https://content.homenetiol.com/320x240/7798ce052a3645fcb619781b3909f692.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [5]](https://content.homenetiol.com/320x240/efc1ecbb33c342a58230f291024cdcb2.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [6]](https://content.homenetiol.com/320x240/29a1275f6f814289b3e4450ef690340f.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [7]](https://content.homenetiol.com/320x240/14f7f2af33bd499090b13cda1db00c6f.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [8]](https://content.homenetiol.com/320x240/1e57906e8d1840ed9053dc353639e0bb.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [9]](https://content.homenetiol.com/320x240/ba308bcd51db4fe8a3d4fdaeecd6ed64.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [10]](https://content.homenetiol.com/320x240/3c97c99c31724148bea8b9120a8fcd81.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [11]](https://content.homenetiol.com/320x240/630af203c7ac4db6950fd8de45cc27a3.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [12]](https://content.homenetiol.com/320x240/8700067016b443a380efe7064687ad94.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [13]](https://content.homenetiol.com/320x240/55729c27becf402bba72a8386dce9649.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [14]](https://content.homenetiol.com/320x240/b5bdf3d50332429ca60e4b415eb5ef76.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [15]](https://content.homenetiol.com/320x240/f25affebb8704d4ab68082b2f1049c1e.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [16]](https://content.homenetiol.com/320x240/8dcb535523624da4840730c24f9800da.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [17]](https://content.homenetiol.com/320x240/97a267d70309454686b70aafc5d2fd84.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [18]](https://content.homenetiol.com/320x240/5c4c26b943124476a36863066527979d.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [19]](https://content.homenetiol.com/320x240/49af49004a9f4bcab414427945dd2869.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [20]](https://content.homenetiol.com/320x240/0f32a4d88d194900afdda9a60757a819.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [21]](https://content.homenetiol.com/320x240/fb9c54dc8ea94ad59ba6446a22450e03.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [22]](https://content.homenetiol.com/320x240/a5e2ff075a164cf9b0b5117b246c5a3f.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [23]](https://content.homenetiol.com/320x240/98cacdf018094e259dce16a0577201e2.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [24]](https://content.homenetiol.com/320x240/03acb39d0a264e278d68e31a4820e386.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [25]](https://content.homenetiol.com/320x240/3d2caa4ac4b74ad495210ae988d29cef.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [26]](https://content.homenetiol.com/320x240/19e9c3ad2d8f4fb2a6bb69f302af00c0.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [27]](https://content.homenetiol.com/320x240/4f1c8dd0d8ac49b0ab4bea996f3ab59d.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [28]](https://content.homenetiol.com/320x240/f77b947fbada4b998ac1d5c3d55c9f90.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [29]](https://content.homenetiol.com/320x240/08aa3711342c4e81900c4f9b24699454.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [30]](https://content.homenetiol.com/320x240/43483c145a9646dd82a4df9de7dd1b0f.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [31]](https://content.homenetiol.com/320x240/ede8e947004749d19d4273240fa39f0c.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [32]](https://content.homenetiol.com/320x240/968fe07ca2754047a4da2d34ef8a1db8.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [33]](https://content.homenetiol.com/320x240/618dc8f8025b4138bbc8e105a7109729.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [34]](https://content.homenetiol.com/320x240/df62b6128fa7498c861c0b363c7d1703.jpg)
![2019 Ram 3500 Laramie Laramie 4x4 Crew Cab 8′ Box Intercooled Turbo Diesel I-6 6.7 L/408 [35]](https://content.homenetiol.com/320x240/97cb529776b14bf3bc62d7d45c634636.jpg)
Used 2019 Ram 3500 Laramie
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 6,865
- Engine: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Diamond Black Crystal Pearlcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
CARFAX One-Owner. 2019 Ram 3500 Laramie Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)301-4468. Laramie Level 1 Equipment Group, Mirror-Mounted Aux Reverse Lamps, Navigation System, Power Adjustable Pedals w/Memory, Quick Order Package 2HH Laramie, Radio/Driver Seat/Mirrors/Pedals Memory, Remote Tailgate Release, Surround View Camera System, Towing Technology Group, Trailer Reverse Guidance. As your premier Solano County Dodge Chrysler Jeep Ram dealer, we here at Dodge Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- #1 Seat Foam Cushion
- 115V Auxiliary Rear Power Outlet
- 2 LCD Monitors In The Front
- 4 Way Front Headrests
- Analog Display
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Dual Zone Front Automatic Air Conditioning w/Front Infrared
- FOB Controls -inc: Remote Engine Start
- Front And Rear Map Lights
- Front Facing Simulated Suede/Leather Rear Seat
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Heated steering wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt Steering Column
- Mobile Hotspot Internet Access
- Passenger Seat -inc: Power 2-Way Lumbar Support
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Adjust 8-Way Driver Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 4 w/8.4" Display -inc: Selectable Tire Fill Alert
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SIRIUSXM Satellite Radio
- Systems Monitor
- Underhood And Pickup Cargo Box Lights
- USB Host Flip
- Voice Recorder
- 10 Alpine Speakers
- 2 12V DC Power Outlets
- 2 Way Rear Headrest Seat
- Active Noise Control System
- Apple CarPlay
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat -inc: Power 2-Way Lumbar Support
- Fade-To-Off Interior Lighting
- Folding flat load floor storage
- Front Center Armrest w/Storage and Rear Center Armrest
- Front seat back map pockets
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- Google Android Auto
- Heated front seats
- High Back Seats
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins, 1st Row Underseat Storage and 2nd Row Underseat Storage
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Outside Temp Gauge
- Perimeter Alarm
- Power 8-Way Adjustable Passenger Seat
- Power Adjustable Pedals
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Sentry Key Engine Immobilizer
- Streaming Audio
- Trip computer
- Urethane Gear Shifter Material
- Valet Function
- 180 Amp Alternator
- 32 Gal. Fuel Tank
- 4360# Maximum Payload
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronically controlled throttle
- Front Anti-Roll Bar
- HD Shock Absorbers
- Leaf Rear Suspension w/Leaf Springs
- Multi-Link Front Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Auto (8HP75-LCV)
- 3.73 axle ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 50 State Emissions
- Auto Locking Hubs
- Electronic Transfer Case
- Engine: 6.4L Heavy Duty V8 HEMI w/MDS
- GVWR: 11,400 lbs
- Hydraulic Power-Assist Steering
- Mechanical Limited Slip Differential
- Part-Time Four-Wheel Drive
- Tip start
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView back-up camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Black Side Windows Trim and Black Front Windshield Trim
- Cargo Lamp w/High Mount Stop Light
- Chrome door handles
- Chrome Grille
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Perimeter/Approach Lights
- Rear wheelhouse liners
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable intermittent wipers
- Body-Colored Fender Flares
- Center hub
- Chrome Front Bumper w/2 Tow Hooks
- Chrome Power Heated Side Mirrors w/Convex Spotter, Power Folding, Turn Signal Indicator and Clearance Lights
- Clearcoat Paint
- Front bumper sight shields
- Front license plate bracket
- Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Laminated Glass
- Manual Extendable Trailer Style Mirrors
- Power Rear Window w/Defroster
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E BSW AS
- Wheels: 18" x 8.0" Polished Aluminum
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
**All prices plus government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emissions testing charge.