


![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [0]](https://content.homenetiol.com/320x240/d0d01a0e297b4e2792077c315857b113.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [1]](https://content.homenetiol.com/320x240/5fb3db97e8d448cfbfdd8bf3d5bbcd2c.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [2]](https://content.homenetiol.com/320x240/c41ee11b362646bab874748d6601330b.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [3]](https://content.homenetiol.com/320x240/a17fd636f8234d5382471e1278fd5990.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [4]](https://content.homenetiol.com/320x240/0bb3ed7bbc8646fba893e56de9fe28dd.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [5]](https://content.homenetiol.com/320x240/905ae00de0864c739bf1487f136decfc.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [6]](https://content.homenetiol.com/320x240/131c9723ea3f4ab3b6dbb65e26442f59.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [7]](https://content.homenetiol.com/320x240/ec28e2e76a244e149032f7c26a34c1e4.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [8]](https://content.homenetiol.com/320x240/4a3598853b3d4493beb2d8e45664e8a4.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [9]](https://content.homenetiol.com/320x240/1118af99ae384d2797509d8899b10df5.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [10]](https://content.homenetiol.com/320x240/3682b3b4d1b6454385dc82995ba5cbb9.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [11]](https://content.homenetiol.com/320x240/27e36199bba941718a015544aacbe03e.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [12]](https://content.homenetiol.com/320x240/9aa5ab72848c4d8aa918449034d55c85.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [13]](https://content.homenetiol.com/320x240/abfc724458a24c189cf1e6d9dabb26fa.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [14]](https://content.homenetiol.com/320x240/00a2f0c9a9854461b70c2e13b76d39ac.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [15]](https://content.homenetiol.com/320x240/d5b3f042cad044c9aecb6d8e41040b19.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [16]](https://content.homenetiol.com/320x240/7092010950fc4a16be6655522bea041c.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [17]](https://content.homenetiol.com/320x240/47d3419ddb984afeaa403257bc1d7bc8.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [18]](https://content.homenetiol.com/320x240/ca028b4f890e48018e25f6193724c317.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [19]](https://content.homenetiol.com/320x240/6a86c444e6894d26b1f3be27d3ca0ba4.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [20]](https://content.homenetiol.com/320x240/304607cf57044674aaff9a1b0682af07.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [21]](https://content.homenetiol.com/320x240/d07a139f98cf42f5b5e76e48281991e6.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [22]](https://content.homenetiol.com/320x240/fd5a5321da814942a72f72af24ef0e7b.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [23]](https://content.homenetiol.com/320x240/efbf965cc7184d61b14ea7d731336b51.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [24]](https://content.homenetiol.com/320x240/074eecaba43b48009f3de8d8e548aeef.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [25]](https://content.homenetiol.com/320x240/39c0f3a7b06443c6a466c737f4584390.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [26]](https://content.homenetiol.com/320x240/7a5347c1be0d4511940a7ed371aa86e4.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [27]](https://content.homenetiol.com/320x240/610e8c6018ad434887e54b77e5486845.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [28]](https://content.homenetiol.com/320x240/bf5106e2121d42698db8c12dbce3aef2.jpg)
![2010 Ford Mustang GT500 2dr Cpe Shelby GT500 Supercharged Gas V8 5.4L/330 [29]](https://content.homenetiol.com/320x240/687fa09b76384dc5a38e263f89d38483.jpg)
Used 2010 Ford Mustang GT500
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 20,399
- Engine: Supercharged Gas V8 5.4L/330
- Transmission: 6-Speed Manual
- Drivetrain: RWD
- Exterior Color: Torch Red
- Interior Color: Charcoal black & black accents
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2010 Ford Mustang Shelby GT500 Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (707)301-4468. 5.4L V8 32V Supercharged. As your premier Solano County Dodge Chrysler Jeep Ram dealer, we here at Dodge Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details
- "Black box" event data recorder
- AdvanceTrac electronic stability control (ESC)
- Dual stage front airbags -inc: front seat position sensors, crash severity sensors, occupant sensor
- LATCH (Lower Anchors & Tethers for Children) system
- Seat-mounted side-impact airbags for driver & front passenger w/head extensions
- Tire pressure monitoring system
- 4-wheel anti-lock braking system (ABS)
- Belt Minder
- Interior trunk release
- Personal Safety System -inc: seat belt pretensioners, load limiting retractors
- SOS Post crash alert system *Activates hazard lights & sounds horn upon airbag deployment*
- Traction control
- (2) Covered cupholders
- Active anti-theft system -inc: perimeter/intrusion alarms
- Bright pedals
- Cruise control
- Front floor mats -inc: silver stitching & GT500 logo
- Leather & Alcantara suede-wrapped tilt steering wheel w/audio controls
- Locking center console-inc: armrest, storage bin
- My Color 125-color gauge backlighting system
- Pwr windows -inc: global front window open feature
- Rear window defroster
- SecuriLock passive anti-theft system (PATS)
- Sirius satellite radio -inc: 6-months subscription *N/A in AK & HI*
- (2) pwr points
- Aluminum accented air register vents
- Brushed aluminum accented 6-gauge instrument cluster -inc: message center, compass, SVT graphics
- Dual visor vanity mirrors
- Illuminated entry
- Leather sport bucket seats -inc: 6-way pwr driver seats w/pwr lumbar, 2-way adjustable headrests, racing stripes coordinated to exterior stripes, Alcantara accents
- Manual climate control
- Pwr door locks
- Rear 50/50 split fold-down seat
- Remote keyless entry
- Shaker 500 audio system -inc: AM/FM stereo, 6-disc in-dash CD changer, MP3 playback, (2) 90-watt amplifiers, (2) 8-inch subwoofers
- SYNC voice activated communications & entertainment system -inc: -inc: Bluetooth capability, steering wheel audio controls, USB port, audio input jack, 911 assist, vehicle health report, turn-by-turn navigation, real-time traffic
- 19" x 9.5" painted forged aluminum wheels
- Auto headlamps
- Front Fog Lamps
- P255/40ZR19 front & P285/35ZR19 Goodyear Eagle F1 tires
- Stainless steel dual exhaust system w/4-inch tips
- Unique rear fascia
- Variable intermittent wipers
- Aluminum hood w/single large heat extractor
- Black pwr mirrors
- Over-the-top racing stripes & GT500 side stripes
- Quad reflector headlamps -inc: integral parking/turn lamps
- Unique rear decklid spoiler
- Unique Shelby front & rear diffusers
- 5.4L 32-valve DOHC supercharged & intercooled V8 engine
- Easy Fuel capless fuel filler system
- Pwr rack & pinion steering
- Rear wheel drive
- Traction-Lok limited-slip differential
- 6-speed Tremec manual transmission
- MacPherson strut front suspension
- Pwr vented 4-wheel disc brakes w/Brembo front rotors & calipers
- Solid-axle 3-link rear suspension w/Panhard rod
All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.
**All prices plus government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emissions testing charge.
All advertised prices exclude government fees and taxes, any finance charges, any dealer document processing charge, any electronic filing charge, and any emission testing charge. Vehicle options and pricing are subject to change. MSRP does not include dealer or vendor installed upgrades, accessories, or added after-market items. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate, but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Sale Price cannot be combined with 0% APR. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Operating, servicing and maintaining a passenger vehicle or off-road vehicle can expose you to chemicals including engine exhaust, carbon monoxide, phthalates, and lead, which are known to the State of California to cause cancer and birth defects or other reproductive harm. To minimize exposure, avoid breathing exhaust, do not idle the engine except as necessary, service your vehicle in a well-ventilated area and wear gloves or wash your hands frequently when servicing your vehicle. For more information go to http://www.P65Warnings.ca.gov/passenger-vehicle.
Prices do not include government fees and taxes, any finance charge, any dealer document processing charge, any electronic filing charge and any emissions testing charge.